To obtain the fares shown below, you need to contact directly the hotels and indicate the code: 10th Conference on Input-Output Analysis ( IO10 ).
Fares are subject to availability. Hotels information is available at www.gijoncongresos.com / www.asturiascongresos.com.
| Fare/night | Contact | DUI1 | DUD2 |
|---|---|---|---|
| HOTEL ARTIEM ASTURIAS***** | 985 34 19 97 | 149€ | |
| HOTEL ABBA PLAYA DE GIJÓN**** | 985 00 00 00 | 146€ | 132€ |
| El MÒDERNE HOTEL**** | 984 08 08 09 | 201€ | 189€ |
| HOTEL HERNÁN CORTÉS**** | 985 34 60 00 | 149€ | 137€ |
| HOTEL NH GIJÓN**** | 985 19 57 55 | 159€ | 145€ |
| HOTEL ZENTRAL GIJÓN REY PELAYO **** | 985 19 98 00 | 135€ | 125€ |
| HOTEL ALCOMAR*** | 985 35 70 11 | 94 € | 86€ |
HOTEL BLUE MARQUÉS*** | 985 09 09 29 | 105€ | 90€ |
| HOTEL BLUE SANTA ROSA*** | 985 09 19 19 | 105€ | 90€ |
1: Double Room, 1 PAX- Breakfast included
2: Double Room, 2 PAX- Breakfast included
*Junior Suite Supplement: 20 €/night
